OZ Pitch Day - July 30, 2026
OZ Pitch Day - July 30, 2026
Qualified Opportunity Zones in North Dakota
North Dakota has 25 Qualified Opportunity Zones, including 14 rural Opportunity Zones. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, North Dakota will nominate approximately 25 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
Jump to section:
- North Dakota Opportunity Zones Map
- Current Opportunity Zones in North Dakota (Designated in 2018)
- North Dakota Census Tracts Eligible For Future OZ 2.0 Designation
Official State Resources: North Dakota Department of Commerce
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
North Dakota Opportunity Zones Map
The image below shows all of the Opportunity Zones in North Dakota. Blue shaded census tracts are non-rural Opportunity Zones. Orange shaded census tracts are rural Opportunity Zones. For a searchable interactive version, go to our Opportunity Zones Map.

Current Opportunity Zones in North Dakota (Designated in 2018)
The table below lists all North Dakota Opportunity Zones by county, as designated under IRS Notice 2018-48. These census tracts were designated in 2018 as part of the OZ 1.0 designation round and correspond to 2010 U.S. Census tract boundaries. Rural determinations were issued in 2025 pursuant to IRS Notice 2025-50. All such OZ 1.0 designations expire after December 31, 2028.
To view these on a map, go to our Opportunity Zones Map.
| County | Census Tract | Type |
|---|---|---|
| Barnes | 38003968200 | Rural |
| Benson | 38005940100 | Rural |
| Burleigh | 38015010100 | Non-Rural |
| Burleigh | 38015010200 | Non-Rural |
| Burleigh | 38015010800 | Non-Rural |
| Cass | 38017000501 | Non-Rural |
| Cass | 38017000502 | Non-Rural |
| Cass | 38017000600 | Non-Rural |
| Cass | 38017000700 | Non-Rural |
| Cass | 38017010107 | Non-Rural |
| Dickey | 38021973400 | Rural |
| Emmons | 38029966500 | Rural |
| Grand Forks | 38035010100 | Non-Rural |
| Grand Forks | 38035010200 | Non-Rural |
| Grand Forks | 38035010600 | Non-Rural |
| McKenzie | 38053940100 | Rural |
| Morton | 38059020500 | Rural |
| Rolette | 38079941800 | Rural |
| Rolette | 38079951600 | Rural |
| Rolette | 38079951700 | Rural |
| Sioux | 38085940900 | Rural |
| Stutsman | 38093967800 | Rural |
| Walsh | 38099958000 | Rural |
| Ward | 38101010100 | Rural |
| Wells | 38103959800 | Rural |
North Dakota Census Tracts Eligible For Future OZ 2.0 Designation
On January 29, 2026, the U.S. Census Bureau published its five-year American Community Survey (ACS) estimates for the 2020–2024 period, providing the income and poverty data that define which census tracts are eligible for Opportunity Zone designation in 2026.
According to OpportunityZones.com analysis of this data, North Dakota has 37 census tracts that meet the median family income and/or poverty rate requirements for OZ 2.0 tract eligibility. Per the statutory exception to the 25% cap rule granted to states with fewer than 100 eligible tracts, North Dakota will be able to nominate 25 of their 37 eligible tracts as Opportunity Zones.
The nomination window for each state opens on July 1, 2026 and runs for a period of up to 120 days. Upon receiving each state’s nominations, the U.S. Department of the Treasury then has up to 60 days to officially designate the state’s nominated census tracts as Opportunity Zones. The new OZ 2.0 tracts will take effect on January 1, 2027.
Note: The table below lists all OZ 2.0 eligible tracts in the state of North Dakota. This is not the final list of designated tracts. The final list will be published here in late 2026. These census tracts correspond to the tract boundaries of the 2020 U.S. Census.
To view these OZ 2.0 eligible tracts on a map, go to our OZ 2.0 Eligibility Map.
| County | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| Barnes | 38003968200 | 73.01% | 28.40% |
| Benson | 38005940100 | 63.81% | 34.23% |
| Benson | 38005940200 | 60.98% | 26.59% |
| Burleigh | 38015010200 | 59.64% | 15.77% |
| Burleigh | 38015010800 | 53.69% | 13.55% |
| Burleigh | 38015011103 | 67.61% | 18.03% |
| Cass | 38017000300 | 112.23% | 24.78% |
| Cass | 38017000502 | – | 56.35% |
| Cass | 38017000601 | 59.51% | 22.69% |
| Cass | 38017000602 | 52.64% | 34.45% |
| Cass | 38017000802 | 68.11% | 9.82% |
| Cass | 38017000903 | 61.99% | 7.94% |
| Cass | 38017001003 | 62.33% | 27.42% |
| Cass | 38017010106 | 43.58% | 34.62% |
| Grand Forks | 38035010100 | 66.60% | 16.16% |
| Grand Forks | 38035010301 | 19.63% | 63.03% |
| Grand Forks | 38035010302 | 24.26% | 58.71% |
| Grand Forks | 38035010600 | 103.90% | 23.84% |
| Grand Forks | 38035010801 | 89.59% | 31.94% |
| Grand Forks | 38035010804 | 69.26% | 14.53% |
| Grand Forks | 38035010806 | 67.87% | 16.49% |
| Grand Forks | 38035011201 | – | 20.97% |
| McKenzie | 38053940100 | 53.99% | 40.72% |
| Mountrail | 38061940300 | 83.86% | 27.30% |
| Mountrail | 38061940400 | 61.58% | 18.91% |
| Ramsey | 38071957600 | 67.86% | 15.70% |
| Ramsey | 38071957800 | 96.24% | 20.51% |
| Rolette | 38079941800 | 58.00% | 25.24% |
| Rolette | 38079951600 | 103.43% | 20.70% |
| Rolette | 38079951700 | 58.46% | 26.78% |
| Sioux | 38085940800 | 62.95% | 36.05% |
| Sioux | 38085940900 | 32.69% | 48.17% |
| Stutsman | 38093967401 | 54.17% | 25.72% |
| Ward | 38101010100 | 79.76% | 24.63% |
| Ward | 38101010602 | 112.32% | 20.48% |
| Ward | 38101010702 | 66.10% | 15.49% |
| Ward | 38101010902 | 60.32% | 1.09% |




